Posted: Jul 07, 2022
As of May 1st, 2022, the Delivery Charges on your bill have been updated. The Delivery Charges represent the cost of getting power from generators to homes and ensuring electricity is available when you need it. They include costs from the transmission company, as well as costs from Espanola Regional Hydro (ERH).
read more
July 2022 | Next Month |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4Ontario Electricity Rebate (OER)– Expanded Eligibility | 5 | 6 | 7Decision and Rate Order | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
View Entire Month
Archives